Online Youth Hostel Booking System, West Bengal
The Department of Youth Services, Government of West Bengal go online for booking of all the accommodations facilities of Youth Hostels across the state. All citizens can apply for booking for accommodations in various Youth Hostels of West Bengal from their home. Using these facility citizens can even make payments online using Debit Card/ Credit Card/ NEFT/Internet Banking payment facilities.
Online Youth Hostel Booking System
The Department of Youth Services, Government of West Bengal has decided to go online for booking of all the accommodations facilities of Youth Hostels across the state. All citizens can apply for booking for accommodations in various Youth Hostels of West Bengal from their home. Using these facility citizens can even make payments online using Debit Card/ Credit Card/ NEFT/Internet Banking payment facilities. Apart from online booking facility, the existing spot-booking system has been improved by acceptance of Debit/Credit Card and EDC facility and citizens can make bookings at State Youth Centre, Moulally,Kolkata also. All the rules and guidelines for the booking facility have also been provided in this booking system. Apart from booking facilities, this booking system will enable citizens to make online cancellation and get their refund money back to their bank account automatically. This is a hassle free system and will immensely help citizens.
Enquiry and Booking Counter:
142/3,A.J.C Bose Road,Moulali,Kolkata-700014,PH- 03322653231
Head Office: 32/1 BBD Bag South, Standard Building, Kolkata -700001, PH- 033 22480626
For Any Booking Problem Contact
Support email id:ys.hostelbooking-wb@gov.in.for any problem send mail with proper details.If your payment has been deducted but no acknowledgement has been shown then again login and from report section check if there is any acknowledgement shown.If still you are unable to see any acknowledgement send us email with syntax: in the subject "ACCOUNT DEBITED BUT NO BOOKING ACKNOWLEDGEMENT" then in the mail mention following:transaction date: ,total amount: ,applicants' names: ,youth hostel you wanted to book: ,accomodation Type: ,no. of total accomodation: .booking From Date: ,Booking To Date: .
Location Name | Accomodation Type | Max Accomodation | Booking Charge | Caution Money | User Charge | Total Amount |
---|---|---|---|---|---|---|
Bakreswer Youth Hostel | Dormitory | 32 | 150 | 0 | 25 | 175 |
Single Bedded Room | 6 | 250 | 275 | |||
Non AC Double Bedded Room | 5 | 450 | 50 | 500 | ||
Non AC Triple Bedded Room | 2 | 650 | 75 | 725 | ||
Non AC 4 Bedded Room | 4 | 700 | 100 | 800 | ||
AC Double Bedded Room | 2 | 750 | 50 | |||
Bolpur Youth Hostel | Dormitory | 38 | 200 | 25 | 225 | |
AC Double Bedded Room | 6 | 850 | 50 | 900 | ||
AC Triple Bedded Room | 3 | 1125 | 75 | 1200 | ||
Non AC 4 Bedded room with Attached Bath | 1 | 1000 | 100 | 1100 | ||
Dabgram Youth Hostel | Dormitory | 29 | 150 | 25 | 175 | |
AC Double Bedded Room | 7 | 850 | 50 | 900 | ||
AC Triple Bedded Room | 2 | 1025 | 75 | 1100 | ||
VIP SUIT | 1500 | 0 | 1500 | |||
Dining Cum Kitchen | 1 | 2500 | 2500 | |||
Digha Youth Hostel | Inspection Room | 850 | 50 | 900 | ||
AC Double Bedded Room | 4 | 800 | 850 | |||
2 | 700 | 750 | ||||
Dormitory(Male) | 62 | 200 | 25 | 225 | ||
Dormitory(Female) | 6 | |||||
AC Double Bedded Room | 9 | 850 | 50 | 900 | ||
AC Triple Bedded Room | 4 | 1025 | 75 | 1100 | ||
AC 4 Bedded Room | 1 | 1150 | 100 | 1250 | ||
Gangasagar Youth Hostel | Dormitory | 50 | 200 | 25 | 225 | |
Non AC Double Bedded Room | 10 | 650 | 50 | 700 | ||
Cottage | 3 | 1950 | 2000 | |||
Howrah Youth Hostel | Dormitory(Male) | 20 | 150 | 25 | 175 | |
Dormitory(Female) | 5 | |||||
Single Bedded Room | 1 | 250 | 275 | |||
AC Double Bedded Room | 750 | 50 | 800 | |||
AC 4 Bedded Room | 1100 | 100 | 1200 | |||
Kanchanjangha Youth Hostel | Dormitory | 29 | 150 | 25 | 175 | |
5 bedded AC Room | 3 | 1250 | 125 | 1375 | ||
Kazi Najrul Yuba Abas | Dormitory | 42 | 150 | 25 | 175 | |
Non AC Double Bedded Room | 2 | 450 | 50 | 500 | ||
AC Double Bedded Room | 3 | 750 | 800 | |||
Lalbagh Youth Hostel | Dormitory | 74 | 200 | 25 | 225 | |
AC Double Bedded Room | 6 | 950 | 50 | 1000 | ||
Non AC Double Bedded Room | 22 | 650 | 700 | |||
AC 4 Bedded Room | 1 | 1300 | 100 | 1400 | ||
Non AC 4 Bedded Room | 10 | 1000 | 1100 | |||
Dining | 1 | 2500 | 0 | 2500 | ||
Ceremonial Hall(with 2 Double bed room) | 20000 | 20000 | ||||
Single Bedded Room | 18 | 475 | 25 | 500 | ||
Non AC Triple Bedded Room | 14 | 825 | 75 | 900 | ||
VIP SUIT | 1 | 1750 | 50 | 1800 | ||
Madarihat Youth Hostel | Dormitory | 36 | 200 | 25 | 225 | |
AC Double Bedded Room | 4 | 850 | 50 | 900 | ||
Non AC Double Bedded Room | 2 | 700 | 750 | |||
Non AC 4 Bedded Room | 3 | 1000 | 100 | 1100 | ||
Malda Youth Hostel | Dormitory(Male) | 35 | 150 | 25 | 175 | |
Dormitory(Female) | 7 | |||||
AC Double Bedded Room | 5 | 750 | 50 | 800 | ||
Non AC Double Bedded Room | 1 | 550 | 600 | |||
VIP SUIT | 2 | 1450 | 1500 | |||
Massanjore Youth Hostel | Dormitory | 22 | 200 | 25 | 225 | |
Non AC Double Bedded Room | 5 | 650 | 50 | 700 | ||
Mukutmonipur Youth Hostel | Dormitory | 23 | 200 | 25 | 225 | |
AC Double Bedded Room | 1 | 750 | 50 | 800 | ||
Deluxe Room | 2 | 1050 | 1100 | |||
Executive Room | 850 | 900 | ||||
Purulia Youth Hostel | AC Triple Bedded Room | 875 | 75 | 950 | ||
Dormitory | 75 | 150 | 25 | 175 | ||
Non AC 4 Bedded Room | 2 | 650 | 100 | 750 | ||
AC Double Bedded Room | 750 | 50 | 800 | |||
12 | 700 | 750 | ||||
Conference Room(9:30 am-5:30 pm) | 1 | 3000 | 3050 | |||
Ramkinkar Youth Hostel | Entire Youth Hostel | 18000 | 0 | 18000 | ||
Entire Except Conferrence Room | 15000 | 15000 | ||||
Dormitory | 26 | 150 | 25 | 175 | ||
Double Bedded Non Attached Bath | 4 | 450 | 50 | 500 | ||
AC Double Bedded Room | 3 | 750 | 800 | |||
Conference Room (9 A.M. - 6 P.M.) | 1 | 3000 | 0 | 3000 | ||
Dining | 1000 | 1000 | ||||
Kitchen | 1500 | 1500 | ||||
Rangamati Youth Hostel | Dormitory | 25 | 150 | 25 | 175 | |
Single Bedded Room | 3 | 250 | 275 | |||
Non AC 4 Bedded Room | 4 | 600 | 100 | 700 | ||
AC Single Bedded Room | 7 | 25 | 625 | |||
AC Triple Bedded Room | 2 | 875 | 75 | 950 | ||
State Youth Centre | Dormitory(Male) | 100 | 200 | 25 | 225 | |
Dormitory(Female) | 30 | |||||
AC Double Bedded Room | 2 | 1250 | 50 | 1300 | ||
Conference Hall (10 a.m-2p.m.) | 1 | 6000 | 1000 | 1000 | 8000 | |
Conference Hall (3 p.m-8p.m) | 7000 | 9000 | ||||
Conference Hall (10a.m-8p.m) | 10000 | 2000 | 2000 | 14000 | ||
Auditorium For Weekdays(10a.m-2p.m) | 6000 | 1000 | 9000 | |||
Auditorium For Weekdays(3 p.m.-8 p.m.) | 7500 | 10500 | ||||
Auditorium For Weekdays(10a.m.-8 p.m.) | 11500 | 3000 | 2000 | 16500 | ||
Auditorium Hall for Weekends(10am-2pm) | 7000 | 2000 | 1000 | 10000 | ||
Auditorium Hall for Weekends(3pm-8pm) | 9000 | 12000 | ||||
Auditorium Hall for Weekends(10am-8pm) | 13000 | 3000 | 2000 | 18000 | ||
State Youth Hostel | Luxury Suit(Double Bedded Attached Bath) | 1500 | 0 | 50 | 1550 | |
Executive Room(Double Bedded Attached Bath) | 12 | 900 | 950 | |||
Deluxe Room(A.C VIP Room) | 9 | 1100 | 1150 | |||
AC Non Attached Bath Double Bedded Room | 18 | 650 | 700 | |||
Dormitory | 1140 | 150 | 25 | 175 | ||
Susunia Youth Hostel | 36 | |||||
Double Bedded Non Attached Bath | 3 | 450 | 50 | 500 | ||
AC Double Bedded Room | 1 | 750 | 800 | |||
AC Triple Bedded Room | 2 | 925 | 75 | 1000 | ||
Deluxe Room | 1150 | 50 | 1200 | |||
Cottage | 3 | 1750 | 1800 |
✍ Share Your Knowledge with Our Community!
get rewards for paying bills
upto ₹250 off when you pay your first bill on CRED