MLA List of UP 2017, 2018, 2019, 2020, 2021.
Constituency | Const. No. | MLA | Party |
175-LUCKNOW CANTT. | 175 | Harshvardhan Bajpai | BJP |
Agra Cantt. | 87 | Nand Gopal Gupta Nandi | BJP |
Agra North | 89 | Sidharth Nath Singh | BJP |
Agra Rural | 90 | Devendra Pratap | BJP |
Agra South | 88 | Garima Singh | BJP |
Ajagara | 385 | Sushil Kumar Shakya | SBSP |
Akbarpur | 281 | Mehboob Ali | BSP |
Akbarpur - Raniya | 206 | Sanjay | BJP |
Alapur | 279 | Dharam Pal Singh | BJP |
Aliganj | 103 | Amitabh Bajpai | BJP |
Aligarh | 76 | Pinki Yadav | BJP |
Allahabad North | 262 | Sandeep Kumar Singh | BJP |
Allahabad South | 263 | Dr.Sangram Yadav | BJP |
Allahabad West | 261 | Dinanath Bhaskar | BJP |
Amanpur | 101 | Ramesh Chandra | BJP |
Amethi | 186 | Vikas Gupta | BJP |
Amritpur | 193 | Ved Prakash Gupta | BJP |
Amroha | 41 | Durga Prasad | SP |
Anupshahr | 67 | Vinod Kumar | BJP |
Aonla | 126 | Chandrapal Kushwaha | BJP |
Arya Nagar | 214 | Rajeev Singh "Parichha" | SP |
Asmoli | 32 | Ram Naresh Rawat | SP |
Atrauli | 73 | Mahesh Chandra Gupta | BJP |
Atrauliya | 343 | Ramesh Chandra Mishra | SP |
Aurai | 394 | Yogesh Dhama | BJP |
Auraiya | 204 | Rani Pakshalika Singh | BJP |
Ayah Shah | 241 | Chhatra Pal Singh | BJP |
Ayodhya | 275 | Anupma Jaiswal | BJP |
Azamgarh | 347 | Surendra | SP |
Babaganj | 245 | Avinash Trivedi | IND |
Baberu | 233 | Ram Pal Verma | BJP |
Babina | 222 | Pooran Prakash | BJP |
Bachhrawan | 177 | Akshayvaralal | BJP |
Badaun | 115 | Anand | BJP |
Badlapur | 364 | Palturam | BJP |
Baghpat | 52 | Prakash Dwivedi | BJP |
Bah | 94 | Kuldeep Singh Sengar | BJP |
Baheri | 118 | Ram Govind Chaudheri | BJP |
Bahraich | 286 | Vimlesh Paswan | BJP |
Bairia | 363 | Jai Pratap Singh | BJP |
Bakshi Kaa Talab | 169 | Dr. Ajai Kumar | BJP |
Balamau | 160 | Dharmraj Singh Yadav Urf Suresh Yadav | BJP |
Baldev | 85 | Shri Dalveer Singh | BJP |
BALHA (S.C.) | 282 | Krishanpal Malik Urf Krishanpal Malik | BJP |
Ballia Nagar | 361 | Dr. Arun Kumar | BJP |
Balrampur | 294 | Rajesh Agarwal | BJP |
Banda | 235 | Suresh Tiwari | BJP |
Bangermau | 162 | Sushant Kumar | BJP |
Bansdih | 362 | Kishan Lal Rajpoot | SP |
Bansgaon | 327 | Dayaram Chaudhary | BJP |
Bansi | 304 | Naresh Saini | BJP |
Bara | 264 | Dhananjay Kannoujia | BJP |
Barabanki | 268 | Ravindra Nath Tripathi | SP |
Barauli | 72 | Hriday Narayan Dikshit | BJP |
Baraut | 51 | Savitri Katheria | BJP |
Bareilly | 124 | Ashutosh | BJP |
Bareilly Cantt. | 125 | Mohammad Aslam | BJP |
Barhaj | 342 | Vinod Kumar Katiyar | BJP |
Barhapur | 19 | Bahoran Lal Maurya | BJP |
Barkhera | 128 | Nagendra Singh Rathore | BJP |
Basti Sadar | 310 | Ram Naresh Agnihotri | BJP |
Behat | 1 | Vinay Shakya | INC |
Belthara Road | 357 | Suchi | BJP |
Bhadohi | 392 | Shobha Singh Chauhan | BJP |
Bhagwantnagar | 166 | Mohd. Faeem | BJP |
Bharthana | 201 | Baldev Singh Aulakh | BJP |
Bhatpar Rani | 340 | Ashish Kumar Singh Ashu | SP |
Bhinga | 289 | Bhagwati Prasad Sagar | BSP |
Bhognipur | 208 | Pt. Radha Krishan Sharma | BJP |
Bhojipura | 120 | Karan Singh Patel | BJP |
Bhojpur | 195 | Agyash Ram Saran Verma | BJP |
Bhongaon | 108 | Kushagra Sagar | BJP |
Bidhuna | 202 | Mahendra Singh | BJP |
Bijnor | 22 | Rajesh Kumar Mishra | BJP |
Bikapur | 274 | Abhijeet Singh Sanga | BJP |
Bilari | 30 | Umesh Malik | SP |
Bilaspur | 36 | Virendra Singh Sirohi | BJP |
Bilgram-Mallanwan | 159 | Fateh Bahadur | BJP |
Bilhaur | 209 | Sanjay Kumar | BJP |
Bilsi | 114 | Sharada Prasad | BJP |
Bindki | 239 | Naseer Ahmad Khan | BJP |
Bisalpur | 130 | Gulab Devi | BJP |
Bisauli | 112 | Kamlesh Saini | BJP |
Biswan | 149 | Brijbhushan Rajpoot Alias Guddu Bhaiya | BJP |
Bithari Chainpur | 123 | Vijay Kumar Kashyap | BJP |
Bithoor | 210 | Sangeeta Yadav | BJP |
Budhana | 11 | Rahul Prakash | BJP |
Bulandshahr | 65 | Sahender Singh Ramala | BJP |
Caimpiyarganj | 320 | Ravendra Pal Singh | BJP |
Chail | 253 | Laxmi Narayan | BJP |
Chakia | 383 | Archana Pandey | BJP |
Chamraua | 35 | Vinay Shankar Tiwari | SP |
Chandausi | 31 | Chandrika Prasad Upadhyay | BJP |
Chandpur | 23 | Anurag Singh | BJP |
Charkhari | 231 | Ajay Pratap Singh | BJP |
Charthawal | 12 | Manvendra Singh | BJP |
Chauri-Chaura | 326 | Tejpal Singh Nagar | BJP |
Chhanbey | 395 | Satish Chandra Sharma | Apna Dal (Soneylal) |
Chhaprauli | 50 | Rajeev Kumar Singh Urf Babbu Bhaiya | Rashtriya Lok Dal |
Chharra | 74 | Dr. Anita Lodhi Rajput | BJP |
Chhata | 81 | Brijesh | BJP |
Chhibramau | 196 | Janmejai Singh | BJP |
Chillupar | 328 | Ashok Kumar Rana | BSP |
Chitrakoot | 236 | Rajeev Kumar | BJP |
Chunar | 398 | Shri Ram Chauhan | BJP |
Colonelganj | 298 | Awasthi Bala Prasad | BJP |
Dadraul | 136 | Aaaslam Choudhary | BJP |
Dadri | 62 | Lakhan Singh | BJP |
Dariyabad | 270 | Sukhdev Rajbhar | BJP |
Dataganj | 117 | Raghvendra Pratap Singh | BJP |
Debai | 68 | Har Iram | BJP |
Deoband | 5 | Vipin Kumar David | BJP |
Deoria | 337 | Sarita Bhadauriya | BJP |
Dhampur | 20 | Ram Pratap Singh | BJP |
Dhanaura | 39 | Dr. Shyam Bihari Lal | BJP |
Dhanghata | 314 | Mejor Sunil Dutt Dwivedi | BJP |
DHAURAHRA | 141 | Jitendra Verma | BJP |
Dholana | 58 | Vikram Singh | BSP |
Dibiyapur | 203 | Chau. Udaybhan Singh | BJP |
Didarganj | 350 | Ganga | BSP |
Doomariyaganj | 306 | Manish Asija | BJP |
Duddhi | 403 | Shailesh Kumar Singh | Apna Dal (Soneylal) |
Etah | 104 | Pradeep Kumar | BJP |
Etawah | 200 | Jawahar Lal Rajpoot | BJP |
Etmadpur | 86 | Kamal Singh Malik | BJP |
Faridpur | 122 | Prabhat Kumar Verma | BJP |
Farrukhabad | 194 | Rakesh Pratap Singh | BJP |
Fatehabad | 93 | Kamal Rani | BJP |
Fatehpur | 240 | Atul Garg | BJP |
Fatehpur Sikri | 91 | Sangeeta | BJP |
Fazilnagar | 332 | Anil Kumar Maurya | BJP |
Firozabad | 97 | Fagu Chauhan | BJP |
Gainsari | 292 | Arvind Giri | BJP |
Gangoh | 7 | Prateek Bhushan Singh | BJP |
Garautha | 225 | Nafees Ahmad | BJP |
Garhmukteshwar | 60 | Shyam Prakash | BJP |
Gaura | 301 | Bipin Singh | BJP |
Gauriganj | 185 | Dr. Radha Mohan Das Agrawal | SP |
Ghatampur | 218 | Indra Pratap Alias Khabbu Tiwari | BJP |
Ghaziabad | 56 | Karinda Singh | BJP |
Ghazipur | 375 | Satya Dev Pachauri | BJP |
Ghorawal | 400 | Ajeet Kumar Urf Raju Yadav | BJP |
Ghosi | 354 | Vijay Mishra | BJP |
GOLA GOKRANNATH | 139 | Baijnath Rawat | BJP |
Gonda | 296 | Ashok Kumar Singh Chandel | BJP |
Gopalpur | 344 | Hakim Lal | SP |
Gopamau | 157 | Vijay Pal (Aadhti) | BJP |
Gorakhpur Rural | 323 | Rakesh Singh | BJP |
Gorakhpur Urban | 322 | Nitin Agarwal | BJP |
Goshainganj | 276 | Suresh Rahi | BJP |
Goverdhan | 83 | Ajay Kumar Singh ''Ajay Singh'' | BJP |
Govindnagar | 212 | Mahendra Singh Khargvanshi | BJP |
Gunnaur | 111 | Dinesh Khatik | BJP |
Gyanpur | 393 | Pawan Kumar | Nirbal Indian Shoshit Hamara Aam Dal |
Haidergarh | 272 | Hari Shankar Mahor | BJP |
Hamirpur | 228 | Ranvendra Pratap Singh Urf Dhunni Bhaiya | BJP |
Handia | 258 | Rajveer Diler | BSP |
Hapur | 59 | Abrar Ahmad | BJP |
Harchandpur | 179 | Dr. Satish Chandra Dwivedi | INC |
Hardoi | 156 | Suresh Kumar | SP |
Hargaon | 147 | Jai Kumar Singh Jaiki | BJP |
Harraiya | 307 | Triveni Ram | BJP |
Hasanpur | 42 | Sharadvir Singh | BJP |
Hastinapur | 45 | Ritesh Pandey | BJP |
Hata | 334 | Sanjeev Kumar Diwakar | BJP |
Hathras | 78 | Virendra Kumar Yadav | BJP |
Husainganj | 242 | Ramgopal Pappu Lodhi | BJP |
Iglas | 77 | Shivpal Singh Yadav | BJP |
Isauli | 187 | Girish Chandra Yadav | SP |
Itwa | 305 | Dhirendra Singh | BJP |
Jagdishpur | 184 | Ravi Sharma | BJP |
Jahanabad | 238 | Rajesh Gautam | Apna Dal (Soneylal) |
Jakhanian | 373 | Amar Singh | Suheldev Bhartiya Samaj Party |
Jalalabad | 132 | Nahid Hasan | SP |
Jalalpur | 280 | Mukut Bihari | BSP |
Jalesar | 106 | Ku. Narendra Pal Singh | BJP |
Jangipur | 376 | Nilima Katiyar | SP |
Jasrana | 96 | Anil Kumar Dohare | BJP |
Jaswantnagar | 199 | Sohil Akhtar Ansari | SP |
Jaunpur | 366 | Rajesh Kumar Singh (Chunnu) | BJP |
Jewar | 63 | Shyam Dhani | BJP |
Jhansi Nagar | 223 | Chandra Prakash Alias Ca Chandra Prakash Shukl | BJP |
Kadipur | 191 | Ujjwal Raman Singh | BJP |
Kaimganj | 192 | Sobaran Singh Yadav | BJP |
Kairana | 8 | Devendra Singh Rajput | SP |
Kaiserganj | 288 | Saurabh Singh | BJP |
Kalpi | 220 | Lal Ji Verma | BJP |
Kalyanpur | 211 | Veer Vikram Singh Prince | BJP |
Kannauj | 198 | Bawan Singh | SP |
Kanpur Cantt. | 216 | Dinesh Chaudhary | INC |
Kanth | 25 | Jatashanker Tripathi | BJP |
Kapilvastu | 303 | Krishna Paswan | BJP |
Kaptanganj | 308 | Anoop | BJP |
Karachhana | 260 | Sant Prasad | SP |
Karhal | 110 | Digvijay Narayan Alis Jay Chaubey | SP |
Kasganj | 100 | Vikram Singh | BJP |
KASTA | 143 | Mahesh Kumar Goyal | BJP |
Katehari | 277 | Vijendra Singh | BSP |
Katra | 131 | Mahesh Chandra | BJP |
Katra Bazar | 297 | Brajesh Kumar | BJP |
Kerakat S.C. | 372 | Satyavir Tyagi | BJP |
Khadda | 329 | Anil Parashar | BJP |
Khaga | 243 | Rajmani | BJP |
Khair | 71 | Raghuraj Pratap Singh | BJP |
Khajani | 325 | Mohammad Rizwan | BJP |
KHALILABAD | 313 | Sakendra Pratap Verma | BJP |
Khatauli | 15 | Rajnikant Mani Tripathi | BJP |
Kheragarh | 92 | Suneel Verma | BJP |
Khurja | 70 | Yogesh Verma | BJP |
KIDWAI NAGAR | 215 | Azad Ari Mardan | BJP |
Kishani (SC) | 109 | Ramratan Kushwaha | SP |
Kithore | 46 | Deomani Dwivedi | BJP |
Koil | 75 | Nandkishor | BJP |
Koraon | 265 | Brijesh Pathak | BJP |
Kunda | 246 | Ashutosh Tandan "Gopal Ji" | IND |
Kundarki | 29 | Dr.Neeraj Bora | SP |
Kursi | 266 | Suresh Kumar Shrivastav | BJP |
Kushinagar | 333 | Jagdish Sonkar | BJP |
Laharpur | 148 | Moolchandra Singh | BJP |
LAKHIMPUR | 142 | Dara Singh Chauhan | BJP |
Lalganj | 351 | Ravi Kumar Sonkar | BSP |
Lalitpur | 226 | Jaimangal | BJP |
Lambhua | 190 | Satish Mahana | BJP |
Loni | 53 | Sureshwar Singh | BJP |
Lucknow Central | 174 | Narendra Singh Verma | BJP |
Lucknow East | 173 | Rakesh Kumar Goswami | BJP |
Lucknow North | 172 | Shashank Trivedi | BJP |
Lucknow West | 171 | Rajkumar Alias Raju Yadav | BJP |
Machhlishahr S.C. | 369 | Shuchismita Maurya | SP |
Madhaugarh | 219 | Parasnath Yadav | BJP |
Madhuban | 353 | Jai Devi | BJP |
Mahadewa S.C | 311 | R.K. Singh Patel | BJP |
Maharajganj | 318 | Lal Bahadur | BJP |
Maharajpur | 217 | Ramapati Shastri | BJP |
Mahasi | 285 | Shyam Sunder Sharma | BJP |
Mahmoodabad | 151 | Virendra | SP |
Mahoba | 230 | Rama Shankar Singh | BJP |
Maholi | 145 | Leena Tiwari | BJP |
Mainpuri | 107 | Yasar Shah | SP |
Majhawan | 397 | Shrikant Sharma | BJP |
Malhani | 367 | Mukhtar Anshari | SP |
Malihabad | 168 | Biharilal Arya | BJP |
Manikpur | 237 | Avtar Singh Bhadana | BJP |
Manjhanpur | 252 | Dr. D.C. Verma | BJP |
Mankapur | 300 | Rafiq Ansari | BJP |
Mant | 82 | Satya Prakash Agarwal | BSP |
Marhara | 105 | Dr. Somendra Tomar | BJP |
Marihan | 399 | Kalpnath Paswan | BJP |
Mariyahu | 370 | Vinay Kumar | Apna Dal (Soneylal) |
Matera | 284 | Manohar Lal | SP |
Mathura | 84 | Neelam Karwariya | BJP |
Mau | 356 | Rakesh Singh Baghel | BSP |
Mauranipur | 224 | Rajbala | BJP |
Meerapur | 16 | Gorakh Nath | BJP |
Meerganj | 119 | Ratnakar Mishr | BJP |
Meerut | 48 | Ram Krishna Bhargava | SP |
Meerut Cantt. | 47 | Dr. Manju Shiwach | BJP |
Meerut South | 49 | Alka Rai | BJP |
Mehnagar | 352 | Lokendra Pratap Singh | SP |
Mehnaun | 295 | Brijesh Kumar | BJP |
Mehroni | 227 | Ambrish Singh Pushkar | BJP |
Meja | 259 | Ritesh Kumar Gupta | BJP |
MENHDAWAL | 312 | Haji Ikram Qureshi | BJP |
Milak | 38 | Shah Alam Urf Guddu Jamali | BJP |
Milkipur | 273 | Sadhana Singh | BJP |
Mirzapur | 396 | Shriram Sonkar | BJP |
Misrikh | 153 | Sushma Patel | BJP |
Modi Nagar | 57 | Ajit Pal Tyagi | BJP |
Mohammadabad | 378 | Kapil Dev Agarwal | BJP |
MOHAMMDI | 144 | Manoj Kumar Paras | BJP |
Mohan | 164 | Tasleem Ahmad | BJP |
Mohanlalganj | 176 | Dr.Dharam Singh Saini | SP |
Moradabad Nagar | 28 | Madhuri Verma | BJP |
Moradabad Rural | 27 | Raj Karan Kabir | SP |
Mubarakpur | 346 | Chetan Chauhan | BSP |
Mughalsarai | 380 | Aman Mani Tripathi | BJP |
Muhammadabad- Gohna (SC) | 355 | Kesar Singh | BJP |
Mungra Badshahpur | 368 | Omkumar | BSP |
Muradnagar | 54 | Patel Ramkumar Verma | BJP |
Muzaffar Nagar | 14 | Alambadi | BJP |
Nagina | 18 | Pankaj Singh | SP |
Najibabad | 17 | Lokendra Singh | SP |
Nakur | 2 | Sanjiv Kumar | BJP |
Nanpara | 283 | Gauri Shankar | BJP |
Naraini | 234 | Swami Prasad Maurya | BJP |
Naugawan Sadat | 40 | Harvinder Kumar Sahani | BJP |
Nautanwa | 316 | Gyanendra | IND |
Nawabganj | 121 | Surya Pratap Shahi | BJP |
Nehtaur | 21 | Mamtesh | BJP |
NIGHASAN | 138 | Rajendra Pratap Singh Alias Moti | BJP |
Nizamabad | 348 | Subhash Tripathi | SP |
Noida | 61 | Vikramajeet | BJP |
Noorpur | 24 | Bajrang Bahadur Singh | BJP |
Obra | 402 | Upendra Tiwari | BJP |
Orai | 221 | Arun Kumar Yadav | BJP |
Padrauna | 330 | Praveen Kumar Singh | BJP |
PALIA | 137 | Sanjay Singh Gangwar | BJP |
Paniyara | 319 | Avadhesh Singh | BJP |
Pathardeva | 338 | Mahendra Pal Singh | BJP |
Patiyali | 102 | Chetram | BJP |
Patti | 249 | Sangam Lal Gupta | BJP |
Payagpur | 287 | Mohd Mujtaba Siddqui | BJP |
Phaphamau | 254 | Babu Ram Paswan | BJP |
Pharenda | 315 | Pramod Utwal | BJP |
Phephana | 360 | Anil Singh | BJP |
Phoolpur Pawai | 349 | Aditi Singh | BJP |
Phulpur | 256 | Sharad Kumar Awasthi | BJP |
Pilibhit | 127 | Ramanand Baudh | BJP |
Pindra | 384 | Mohammad Azam Khan | BJP |
Pipraich | 321 | Kamlesh Shukla | BJP |
Powayan | 134 | Aradhana Mishra 'Mona' | BJP |
Pratapgarh | 248 | Devender Kumar Nim | Apna Dal (Soneylal) |
Pratappur | 257 | Abhay Kumar Alias Dhiraj Ojha | BSP |
Puranpur | 129 | Uma Shanker Singh | BJP |
Purqazi | 13 | Nirmala Sankhwar | BJP |
Purwa | 167 | Manisha Anuragi | BSP |
Rae Bareli | 180 | Bhupesh Chaubey | INC |
Ram Nagar | 267 | Surendra Narayan Singh | BJP |
Ramkola | 335 | Ram Chandra Yadav | Suheldev Bhartiya Samaj Party |
Rampur | 37 | Sanjay Pratap Jaiswal | SP |
Rampur Karkhana | 339 | Jai Prakash Nishad | BJP |
Rampur Khas | 244 | Ramveer Upadhyay | INC |
Rampur Maniharan | 6 | Sitaram | BJP |
Raniganj | 250 | Bamba Lal | BJP |
Rasara | 358 | Bandana Singh | BSP |
Rasulabad | 205 | Sheetal Pandey | BJP |
Rath | 229 | Masood Akhtar | BJP |
Robertsganj | 401 | Sanjay Garg | BJP |
Rohaniya | 387 | Omkar Singh | BJP |
Rudauli | 271 | Sunil Kumar Sharma | BJP |
Rudhauli | 309 | Subhash Passi | BJP |
Rudrapur | 336 | Sushil Singh | BJP |
Sadabad | 79 | Prabhunarayan Yadav | BSP |
Sadar | 189 | Kali Prasad | BJP |
Safipur | 163 | Dal Bahadur | BJP |
Sagri | 345 | Iqbal Mehmood | BSP |
Sahajanwa | 324 | Prabhash Kumar | BJP |
Saharanpur | 4 | Raj Kumar Agrawal Urf Rajia | INC |
Saharanpur Nagar | 3 | Sangeet Singh Som | SP |
Sahaswan | 113 | Dhirendra Bahadur Singh | SP |
Sahibabad | 55 | Swati Singh | BJP |
Saidpur | 374 | Kunvar Madhvendra Pratap | SP |
Saiyadraja | 382 | Neel Ratan Singh Patel "Neelu" | BJP |
Sakaldiha | 381 | Gyan Tiwari | SP |
Salempur | 341 | Rajani Tiwari | BJP |
Salon | 181 | Shailendra Yadav Lalai | BJP |
Sambhal | 33 | Suresh Kumar Khanna | SP |
Sandi | 158 | Tejendra Nirwal | BJP |
Sandila | 161 | Dharmendra Kumar Singh Shakya | BJP |
Sardhana | 44 | Anil Kumar | BJP |
Sareni | 182 | Mukesh Verma | BJP |
Sarojini Nagar | 170 | Anil Rajbhar | BJP |
Sawaijpur | 154 | Amar Singh Chaudhary | BJP |
Sevapuri | 391 | Ram Feran | Apna Dal (Soneylal) |
Sevata | 150 | Hargovind Bhargava | BJP |
Shahabad | 155 | Sanjay Yadav | BJP |
Shahganj | 365 | Mathura Prasad Pal | SP |
Shahjahanpur | 135 | Birendra Singh Rana | BJP |
Shamli | 10 | Bimla Singh Solanki | BJP |
Shekhupur | 116 | Sheetla Prasad | BJP |
Shikarpur | 69 | Hariom Yadav | BJP |
Shikohabad | 98 | Hazi Irfan Solanki | BJP |
Shivpur | 386 | Premsagar Patel | BJP |
Shohratgarh | 302 | Rakesh Rathore | Apna Dal (Soneylal) |
Shrawasti | 290 | Jitendra Pal Singh (Billu) | BJP |
Sidhauli | 152 | Jamuna Prasad | BSP |
Sikanderpur | 359 | Manju Tyagi | BJP |
Sikandra | 207 | Mohammad Abdullah Azam Khan | BJP |
Sikandra Rao | 80 | Surya Bhan Singh | BJP |
Sikandrabad | 64 | Devendra | BJP |
Sirathu | 251 | Ajay Kumar Lallu | BJP |
Sirsaganj | 99 | Sanju Devi | SP |
Sishamau | 213 | Prem Narayan Pandey | SP |
Siswa | 317 | Navab Jan | BJP |
Sitapur | 146 | Suresh Kumar | BJP |
Siwalkhas | 43 | Roshan Lal Verma | BJP |
Soraon | 255 | Mayankeshwar Sharan Singh | Apna Dal (Soneylal) |
SRI NAGAR | 140 | Brajesh Kumar Prajapati | BJP |
Suar | 34 | Kailash Singh Rajput | SP |
Sultanpur | 188 | Kailash Nath Shukla | BJP |
Syana | 66 | Satya Pal Singh Baghel | BJP |
Tamkuhi Raj | 331 | Manoj Kumar Pandey | INC |
Tanda | 278 | Pankaj Gupta | BJP |
Tarabganj | 299 | Ram Pratap Alias Shashikant Verma | BJP |
Thakurdwara | 26 | Saurabh Srivastava | SP |
Thana Bhawan | 9 | Ravindra Jaiswal | BJP |
Tilhar | 133 | Dr. Neelkanth Tiwari | BJP |
Tiloi | 178 | Rakesh Kumar Verma Alias Dr.R.K.Verma | BJP |
Tindwari | 232 | Dr Harendra Prasad Singh | BJP |
Tirwa | 197 | Om Prakash Rajbhar | BJP |
Tulsipur | 291 | Upendra Singh | BJP |
Tundla | 95 | Sunita | BJP |
Unchahar | 183 | MANOJ KUMAR PANDEY | SP |
Unnao | 165 | PANKAJ GUPTA | BJP |
Utraula | 293 | RAM PRATAP ALIAS SHASHIKANT VERMA | BJP |
Varanasi Cantt. | 390 | SAURABH SRIVASTAVA | BJP |
Varanasi North | 388 | RAVINDRA JAISWAL | BJP |
Varanasi South | 389 | DR. NEELKANTH TIWARI | BJP |
Vishwanathganj | 247 | RAKESH KUMAR VERMA ALIAS DR.R.K.VERMA | Apna Dal (Soneylal) |
Zafrabad | 371 | DR HARENDRA PRASAD SINGH | BJP |
Zahoorabad | 377 | OM PRAKASH RAJBHAR | Suheldev Bhartiya Samaj Party |
Zaidpur | 269 | UPENDRA SINGH | BJP |
Zamania | 379 | SUNITA | BJP |
✍ Share Your Knowledge with Our Community!
get rewards for paying bills
upto ₹250 off when you pay your first bill on CRED