STATE HEALTH SOCIETY, BIHAR
Vacancy Advertisement
Advertisement Number: S100
SHS Bihar invites applications from qualified Indian citizens against positions listed below.
S.No. | "Name of the Cell / Programme" | Position Name | Vacancies | Category | "Maximum Age As on 1st Oct'2014" | "Consolidated Remuneration Per Month #" |
1 | Data Centre | Assistant Data Officer- Grievance Redressal | 1 | Single | 45 | 35000 |
2 | Drug Cell | Assistant Director (Drug) | 1 | Single | 45 | 43000 |
3 | Drug Cell | Assistant Director (Instrument &Equipment) | 1 | Single | 45 | 43000 |
4 | Drug Cell | Bio Medical Engineer | 1 | Single | 45 | 35000 |
5 | Family Planning | Assistant Director-Interval Family Planning | 1 | Single | 45 | 43000 |
6 | Family Planning | Assistant Director-Terminal Methods | 1 | Single | 45 | 43000 |
7 | Family Planning | Deputy Director – FP | 1 | Single | 45 | 42350 |
8 | HMIS | State Consultant – HRIS | 1 | Single | 45 | 32000 |
9 | HMIS | Assistant Director - HMIS & MCTS | 1 | Single | 45 | 43000 |
10 | Human Resource | Assistant Director- Recruitment & Orientation Training. | 1 | Single | 45 | 43000 |
11 | Human Resource | Assistant Director –HRD | 1 | Single | 45 | 43000 |
12 | IEC Cell | Media Consultant-IEC | 1 | Single | 45 | 27500 |
13 | IEC Cell | Accountant (IEC) | 1 | Single | 45 | 22500 |
14 | IEC Cell | Deputy Director-IEC | 1 | Single | 45 | 45000 |
15 | IEC Cell | Behaviour Change Communication (BCC) and Monitoring & Evaluation (M&E) Officer | 1 | Single | 45 | 45000 |
16 | Infra Cell | Assistant Engineer (Civil) | 1 | Single | 45 | 40000 |
17 | Infra Cell | Executive Assistant | 2 | UR -01 & EBC- 01 | 45 | 12500 |
18 | Infra Cell | Executive Engineer (Civil) | 1 | Single | 62 | 45000 |
19 | Infra Cell | Junior Engineer (Civil) | 1 | Single | 45 | 35000 |
20 | Legal | Assistant Director (Legal) | 1 | Single | 50 | 43000 |
21 | M&E /QA | Assistant Director-Quality Assurance | 1 | Single | 45 | 43000 |
22 | M&E /QA | Consultant Quality Public Health | 1 | Single | 45 | 35000 |
23 | M&E /QA | Assistant Director- Supportive Supervision | 1 | Single | 45 | 43000 |
24 | MCH | Assistant Director - Child Health (Facility Based Intervention) | 1 | Single | 45 | 43000 |
25 | MCH | Assistant Director-JSY & MDR | 1 | Single | 45 | 43000 |
26 | MCH | Assistant Director-MTP/RTI/STI & Skill Lab | 1 | Single | 45 | 43000 |
27 | MCH | Deputy Director-Child Health & Nutrition | 1 | Single | 45 | 45000 |
28 | MCH | Assistant Director-Child Health (Nutrition) | 1 | Single | 45 | 43000 |
29 | MCH | Assistant Director-Delivery Points | 1 | Single | 45 | 43000 |
30 | NCD | Epidemiologist State NCD Cell | 1 | Single | 45 | 60000 |
31 | NCD | Finance cum logistic consultant State NCD cell | 1 | Single | 45 | 40000 |
32 | NCD | State Programme Coordinator State NCD Cell | 1 | Single | 45 | 50000 |
33 | NIDDCP | Laboratory Assistant (IDD Lab) | 1 | Single | 45 | 15000 |
34 | NIDDCP | Laboratory Technician (IDD Lab) | 1 | Single | 45 | 15000 |
35 | NIDDCP | LDC/Typist (IDD cell) | 1 | Single | 45 | 15000 |
36 | NIDDCP | Statistical Assistant | 1 | Single | 45 | 25000 |
37 | NIDDCP | Technical Officer | 1 | Single | 45 | 50000 |
38 | Nursing & RKSK | Nursing Tutor (State Nodal Centre) | 2 | UR -01 & EBC- 01 | 45 | 60000 |
39 | Nursing & RKSK | Assistant Director-MHS | 1 | Single | 45 | 43000 |
40 | Nursing & RKSK | Assistant Director-Community based RKSK | 1 | Single | 45 | 43000 |
41 | Nursing & RKSK | Virtual Classroom Trainer | 2 | UR -01 & EBC- 01 | 45 | 40000 |
42 | Nursing & RKSK | Assistant Director- (Facility based-AH) | 1 | Single | 45 | 43000 |
43 | Nursing & RKSK | Assistant Director –WIFS | 1 | Single | 45 | 43000 |
44 | PNDT Program Cell | Consultant-PC & PNDT | 1 | Single | 45 | 40000 |
45 | Referral Transport | Additional Director-Referral Transport and Mobile Medical Units | 1 | Single | 45 | 50000 |
46 | Referral Transport | Assistant Director- Mobile Medical Units | 1 | Single | 40 | 43000 |
47 | Referral Transport | Assistant Director-Referral Transport | 1 | Single | 40 | 43000 |
48 | Routine Immunization(RI) | Computer Assistant Routine Immunization Cell | 1 | Single | 45 | 15000 |
49 | SPMU | State Program Manager | 1 | Single | 45 | 50000 |
50 | Training Cell | Consultant Training | 1 | Single | 45 | 35000 |
51 | VHSND/VHSNC | Consultant – NRHM | 1 | Single | 45 | 43000 |
52 | Asha Resource Centre | Team Leader-ARC | 1 | Single | 45 | 45000 |
# The Consolidated Remuneration per month mentioned herein may increase based on GOI approval, to the extent decided by GOI ** For detailed Terms of Reference (TOR) for each position please visit our designated website.
Note
1. All Positions are offered on a contract basis for an initial period of 11 months. Renewal of contract would be up to 3 years, (or beyond 3 years) subject to following conditions:
a. Satisfactory performance. b. Continued requirement of the position, and c. Approval of the position by Government of India in PIP of National Health Mission.
2. Non-refundable Application fee is Rs. 300/- for applicants under General category/BC/EBC, and Rs. 75/- for SC/ ST candidates of Bihar. Application fee has to be paid through bank challan which will be generated upon successful submission of online application. The application fee is exclusive of Bank charges, where applicable.
3. For the purpose of calculation of Experience and Age, the reference date will be 1st October, 2014.
4. Reservation benefits will be available only to applicants who are domicile of Bihar.
7. The preferred mode of communication with applicants will be through email.
8. To apply and to access information relating to recruiting, please visit http://jobs.biharshs.in/
9. Please note that the website contains relevant information pertaining to various positions, including eligibility related parameters.
10. Shortlisting: Applicants will be shortlisted based on their meeting of qualification and eligibility parameters. The Society reserves the right to implement an objective and transparent shortlisting process to identify candidates as part of the selection process. The selection process to be deployed against each position will be decided based on number of applications received against advertised positions.
11. Only shortlisted candidates will be called for interview. All original educational/experience/other certificates must be carried at the time of interview.
12. No TA/DA will be given for attending the interview for any position.
13. State Health Society, Bihar reserves the right to change the positions or number of vacancies or cancel any or all the positions mentioned in this advertisement without assigning reason.
14. Detailed Term of Reference (TOR), Qualifications/Experience/Emoluments of above positions is available in the HR Cell of the society’s official website www.statehealthsocietybihar.org and at the recruiting website http://jobs.biharshs.in/
15. Last date for receiving application is: 18-12-2014 Disclaimers: Mere eligibility and/or shortlisting for the selection process doesn’t guarantee a job. SHS reserves the right to shortlist candidates based on qualification and relevant experience. State Health Society, Bihar reserves the right to cancel the position mentioned in this advertisement without assigning reason.
✍ Share Your Knowledge with Our Community!
get rewards for paying bills
upto ₹250 off when you pay your first bill on CRED