Pattern of Questions and Marking Scheme | Science Olympiad Foundation (SOF)
SOF LEVEL 1 | ||||
NCO | ||||
Class | Section | No. of Questions | Marks per Question | Total Marks |
2 to 4 | Logical Reasoning | 10 | 1 | 10 |
Computers & IT | 20 | 1 | 20 | |
Achievers Section | 5 | 2 | 10 | |
Grand Total | 35 | 40 | ||
5 to 12 | Logical Reasoning | 15 | 1 | 15 |
Computers & IT | 30 | 1 | 30 | |
Achievers Section | 5 | 3 | 15 | |
Grand Total | 50 | 60 | ||
NSO | ||||
Class | Section | No. of Questions | Marks per question | Total Marks |
1 to 4 | Logical Reasoning | 10 | 1 | 10 |
Science | 20 | 1 | 20 | |
Achievers Section | 5 | 2 | 10 | |
Grand Total | 35 | 40 | ||
5 to 10 | Logical Reasoning | 15 | 1 | 15 |
Science | 30 | 1 | 30 | |
Achievers Section | 5 | 3 | 15 | |
Grand Total | 50 | 60 | ||
11 and 12 | Physics & Chemistry | 25 | 1 | 25 |
Achievers Section | 5 | 3 | 15 | |
Mathematics/Biology | 20 | 1 | 20 | |
Grand Total | 50 | 60 | ||
IMO | ||||
Class | Section | No. of Questions | Marks per Question | Total Marks |
1 to 4 | Logical Reasoning | 10 | 1 | 10 |
Mathematical Reasoning | 10 | 1 | 10 | |
Everyday Mathematics | 10 | 1 | 10 | |
Achievers Section | 5 | 2 | 10 | |
Grand Total | 35 | 40 | ||
5 to 12 | Logical Reasoning | 15 | 1 | 15 |
Mathematical Reasoning | 20 | 1 | 20 | |
Everyday Mathematics | 10 | 1 | 10 | |
Achievers Section | 5 | 3 | 15 | |
Grand Total | 50 | 60 | ||
IEO | ||||
Class | Section | No. of Questions | Marks per Question | Total Marks |
1 to 4 | Word and Structure Knowledge | 30 | 1 | 30 |
Reading | ||||
Spoken and Written Expression | ||||
Achievers Section | 5 | 2 | 10 | |
Grand Total | 35 | 40 | ||
5 to 12 | Word and Structure Knowledge | 45 | 1 | 45 |
Reading | ||||
Spoken and Written Expression | ||||
Achievers Section | 5 | 3 | 15 | |
Grand Total | 50 | 60 | ||
SOF LEVEL 2 | ||||
NCO | ||||
Class | Section | No. of Questions | Marks per Question | Total Marks |
3 to 4 | Computers & IT | 30 | 1 | 30 |
Achievers Section | 5 | 2 | 10 | |
Grand Total | 35 | 40 | ||
5 to 12 | Computers & IT | 45 | 1 | 45 |
Achievers Section | 5 | 3 | 15 | |
Grand Total | 50 | 60 | ||
NSO | ||||
Class | Section | No. of Questions | Marks per question | Total Marks |
3 to 4 | Science | 30 | 1 | 30 |
Achievers Section | 5 | 2 | 10 | |
Grand Total | 35 | 40 | ||
5 to 10 | Science | 45 | 1 | 45 |
Achievers Section | 5 | 3 | 15 | |
Grand Total | 50 | 60 | ||
11 and 12 | Physics & Chemistry | 25 | 1 | 25 |
Achievers Section | 5 | 3 | 15 | |
Mathematics/Biology | 20 | 1 | 20 | |
Grand Total | 50 | 60 | ||
IMO | ||||
Class | Section | No. of Questions | Marks per Question | Total Marks |
3 to 4 | Mathematics | 30 | 1 | 30 |
Achievers Section | 5 | 2 | 10 | |
Grand Total | 35 | 40 | ||
5 to 12 | Mathematics | 45 | 1 | 45 |
Achievers Section | 5 | 3 | 15 | |
Grand Total | 50 | 60 |
✍ Share Your Knowledge with Our Community!
get rewards for paying bills
upto ₹250 off when you pay your first bill on CRED