Download Admit Card for UGC NET to be held on 30th
December 2012
- Download Admit Card from the http://www.ugcnetonline.in/
- For Venue of Test : Candidates may kindly visit the website of the concerned/opted NET Coordinating University/College.
- Write down the venue of Downloaded Admit Card
- Photograph must be pasted on the specified space and must be Attested.
LIST OF NET COORDINATING UNIVERSITIES/COLLEGES | |
Code No. | Name of NET Coordinating Universities/Colleges |
01 | Aligarh Muslim University, Aligarh – 202002. |
02 | University of Allahabad, Allahabad – 211002. |
03 | Andhra University, Visakhapatnam – 530003. |
04 | Rajiv Gandhi University, Rono Hills, Itanagar – 791111. |
05 | Banaras Hindu University, Varanasi – 221005. |
06 | Bangalore University, Bengaluru – 560056. |
07 | M.P. Bhoj Open University, Raja Bhoj Marg, Bhopal – 462016. |
08 | Berhampur University, Berhampur – 760007. |
09 | Bharathiar University, Coimbatore – 641046. |
10 | Bharathidasan University, Tiruchirapalli – 620024. |
11 | University of Burdwan, Burdwan – 713104. |
12 | University of Calcutta, Kolkata – 700073. |
13 | University of Calicut, Kozhikode – 673635. |
14 | Ch. Charan Singh University, Meerut – 250005. |
15 | Chhatrapati Shahu Ji Maharaj University, Kanpur – 208024. |
16 | Cochin University of Science and Technology, Kochi – 682022. |
17 | Kirori Mal College, University of Delhi, Delhi-110007. |
18 | Devi Ahilya Vishwavidyalaya , Indore – 452001. |
19 | Dr. B. S. A. Marathwada University, Aurangabad – 431004. |
20 | Gauhati University, Guwahati – 781014. |
21 | Goa University, Goa – 403203. |
22 | Deendayal Upadhyaya Gorakhpur University, Gorakhpur–273009. |
23 | Gujarat University, Ahmedabad – 380009. |
24 | Gulbarga University, Gulbarga – 585106. |
25 | Guru Nanak Dev University, Amritsar – 143005. |
26 | Himachal Pradesh University, Shimla – 171005. |
27 | University of Jammu, Jammu (Tawi) – 180006. |
28 | Jai Narain Vyas University, Jodhpur – 342001. |
29 | Jiwaji University, Gwalior – 474011. |
30 | Karnatak University, Dharwad – 580003. |
31 | University of Kashmir, Srinagar – 190006. |
32 | University of Kerala, Thiruvananthapuram – 695034. |
33 | Kurukshetra University, Kurukshetra – 132119. |
34 | University of Lucknow, Lucknow – 226007. |
35 | M.S. University of Baroda, Vadodara – 390002. |
36 | University of Madras, Chennai – 600005. |
37 | Madurai Kamraj University, Madurai – 625021. |
38 | Mangalore University, Mangalore – 574199. |
39 | Manipur University, Imphal – 795003. |
40 | Mohanlal Sukhadia University, Udaipur – 313001. |
41 | University of Mumbai, Dr. S.D. Sharma Bhavan, Vidyanagri, Kalina, Santacruz (E), Mumbai – 400098. |
42 | Nagarjuna University, Guntur – 522510. |
43 | Nagpur University, Nagpur – 440001. |
44 | North Bengal University, Darjeeling – 734430. |
45 | North Eastern Hill University, Shillong – 793022. |
46 | Osmania University, Hyderabad – 500007. |
47 | Pt. Ravishankar Shukla University, Raipur – 492010. |
48 | Panjab University, Chandigarh – 160014. |
49 | Patna University, Patna – 800005. |
50 | University of Pune, Pune – 411007. |
51 | University of Rajasthan, Jaipur – 302004. |
52 | Ranchi University, Ranchi – 834008. |
53 | Rani Durgavati Vishwavidyalaya, Jabalpur – 482001. |
54 | H.N. Bahuguna Garhwal University, Srinagar-246174 |
55 | Sambalpur University, Sambalpur – 768019. |
56 | Saurashtra University, Rajkot – 360005. |
57 | Sri Venkateswara University, Tirupati – 517502. |
58 | Tilka Manjhi Bhagalpur University, Bhagalpur – 812007. |
59 | Tripura University, Agartala – 799004. |
60 | Utkal University, Bhubaneswar – 751004. |
61 | Dr. Bhim Rao Ambedkar University, Agra – 282004. |
62 | Maharishi Dayanand Saraswati University, Ajmer – 305009. |
63 | Mizoram University, Mizoram, Post Box No.190, Aizawl –796012. |
64 | Nagaland University, P.B.341, Lumani, Kohima –797001. |
65 | Jawaharlal Nehru Rajkeeya Mahavidyalaya, Andaman & Nicobar Islands, Port Blair – 744104. |
66 | Awadhesh Pratap Singh University, Rewa – 486003. |
67 | Assam University, Silchar – 788011 (Assam). |
68 | Dibrugarh University, Dibrugarh – 786004. |
69 | Sikkim University, 6th Mile, Samdur, P.O. Tadong-737102 (Gangtok, Sikkim). |
70 | Tezpur University, Tezpur – 784028. |
71 | Maharaja Ganga Singh University, Bikaner, Rajasthan |
72 | Maharshi Dayanand University, Rohtak – 124001. |
73 | Punjabi University, Patiala – 147002. |
74 | University of Mysore, Crawford Hall, Mysore – 570005. |
75 | Doon University, Motharawala Road, Kedarpur, P.P. Ajabpur,Dehradun-248001. |
76 | Kumaun University, Nainital-263001. |
77 | Pondicherry University, R Venkataraman Nagar, Kalapet, Puducherry-605014. |
SCHEME AND DATE OF TEST : | |||||||||||||||||||||
i)
|
The Test will consist of three papers. All the three
papers will consist of only objective type questions and will be held
on 30th December, 2012 (SUNDAY) in two separate sessions as under:
|
||||||||||||||||||||
|
|||||||||||||||||||||
Paper-I
shall be of general nature, intended to assess the teaching/research
aptitude of the candidate. It will primarily be designed to test
reasoning ability, comprehension, divergent thinking and general
awareness of the candidate. Sixty (60) multiple choice questions of
two marks each will be given, out of which the candidate would be
required to answer any fifty (50). In the event of the candidate
attempting more than fifty questions, the first fifty questions
attempted by the candidate would be evaluated.
|
|||||||||||||||||||||
Paper-II
shall consist of 50 objective type compulsory questions based on the
subject selected by the candidate. Each question will carry 2 marks.
|
|||||||||||||||||||||
Paper-III will consist of 75 objective type compulsory questions
from the subject selected by the candidate. Each question will carry 2
marks. All questions of Paper-II and Paper-III will be compulsory,
covering entire syllabus (including all electives, without options).
The candidate will have to mark the responses for questions of
Paper-I, Paper-II and Paper-III on the Optical Mark Reader (OMR) sheet
provided along with the Test Booklet.
The detailed instructions for filling up the OMR Sheet will be
uploaded on UGC website (www.ugcnetonline.in
or www.ugc.ac.in ) in the last week
of November, 2012. It may noted that instructions to candidates will
not be sent to the candidate by post.
|
|||||||||||||||||||||
PROCEDURE & CRITERIA FOR DECLARATION OF RESULT: This will comprise of following steps: |
|||||||||||||||||||||
Step I: Minimum marks to be obtained in NET for considering a candidate for the award of JRF and eligibility for lectureship:The candidates are required to obtain following minimum marks separately in Paper-I, Paper-II and Paper-III as given below: |
|||||||||||||||||||||
|
|||||||||||||||||||||
Step II:
Amongst those candidates who have cleared step I, a merit list will be prepared subject-wise and category-wise using the aggregate marks of all the three papers secured by such candidates.
Step III:
Top 15% candidates (for each subject and category), from the merit list mentioned under step II, will be declared NET qualified for eligibility for lectureship only.
Step IV:
A separate merit list for the award of JRF will be prepared from amongst the NET qualified candidates figuring in the merit list prepared under step III.
It may be noted that the above qualifying
criteria decided by UGC is final and binding.
|
|||||||||||||||||||||
ii)
|
For Persons with Disability (Visually
Challenged candidates) thirty minutes’ extra time shall be
provided separately for paper-I and Paper-II. For paper-III, forty
five minutes’ extra time shall be provided. They will also be provided
the services of a scribe who would be a graduate in a subject other
than that of the candidate. Those Persons with Disability
(Physically Challenged) candidates who are not in a position to
write in their own hand-writing can also avail these services by
making prior request (at least one week before the date of UGC-NET) in
writing to the Co-ordinator of the NET Coordinating University. Extra
time and facility of scribe would not be provided to other Persons
with Disability (Physically Challenged) candidates.
|
||||||||||||||||||||
iii)
|
Syllabus of Test: All questions of
Paper-II and Paper-III will be compulsory, covering entire syllabus
(including all electives, without options). Syllabi for all NET
subjects can be downloaded from the UGC Website
www.ugc.ac.in and are also available in the libraries of all
Indian Universities. UGC will not send the syllabus to individual
candidates.
|
||||||||||||||||||||
iv)
|
In case of any discrepancy found in the English and
Hindi versions, the questions in English version shall be taken as
final.
|