Objective Question from General Knowledge
Total Question - 100
1 | What is inertia ? | ||
A. Measurement of electrical resistance | B. A ratio between mass and velocity | ||
C. Resistance to motion or change | D. The speed at which an object falls | ||
| |||
2 | Who heads Reserve Bank of India ? | ||
A. Finance Minister | B. Governor | ||
C. Chief Bank Manager | D. Commissioner | ||
| |||
3 | Which is the common European Currency ? | ||
A. European Dollor | B. Yen | ||
C. Pound Sterling | D. Euro | ||
| |||
4 | Which is the tallest grass ? | ||
A. Palm | B. Sugar Cane | ||
C. Bamboo | D. Wheat | ||
| |||
5 | The collection of all Subset of a set A is itself a set, called the __ | ||
A. Power Set | B. Proper Set | ||
C. Elementary Set | D. Empty Set | ||
| |||
6 | Vitamin -D deficiency causes | ||
A. Pellagra | B. Scurvy | ||
C. Rickets | D. None of these | ||
| |||
7 | The council of Minister is collectively responsible to the | ||
A. Parliament | B. Lok Sabha | ||
C. Rajya Sabha | D. Prime Minister | ||
| |||
8 | Parliamentary Elections in india are organised by | ||
A. The President | B. The Prime Minister | ||
C. The Election Commission | D. Lok Sabha | ||
| |||
9 | Rate of the rotation of the earth Earth on its axis is fastest in the month of | ||
A. January | B. June | ||
C. July | D. it never changes | ||
| |||
10 | By which method is energy generated by the sun? | ||
A. Nuclear Fussion | B. Nuclear Fission | ||
C. Nuclear Radiation | D. All of these | ||
| |||
11 | Dialysis is meant for | ||
A. kidney | B. Gall Bladder | ||
C. Lungs | D. Liver | ||
| |||
12 | To prepare dry ice, which is used | ||
A. Nitrogen | B. Ammonia | ||
C. Carbon dioxide | D. Oxygen | ||
| |||
13 | The people of Indus Valley Civilization worshipped | ||
A. Pasupati | B. Indra and varuna | ||
C. Brahma | D. Vishnu | ||
| |||
14 | Buddha preached his first sermon at | ||
A. Lumbini | B. Sarnath | ||
C. Sanchi | D. Gaya | ||
| |||
15 | Indian Civil Services was introduced during the rule of | ||
A. Lord Dalgousie | B. Lord Curzon | ||
C. William Bentinck | D. Lord Cornwallis | ||
| |||
16 | who was the first president of congress? | ||
A. Annie Besant | B. Vijaylakshmi pandit | ||
C. Sarojini Naidu | D. Aruna Asif Ali | ||
| |||
17 | which part of the sun is visible during a total solar eclipse? | ||
A. Photoshphere | B. Chromosphere | ||
C. Corona | D. No part of the sun | ||
| |||
18 | Satellite is to Orbit as projectile to | ||
A. Trajectory | B. Range | ||
C. Target | D. Missile | ||
| |||
19 | E H L O S ? | ||
A. W, Z | B. U, V | ||
C. V, Z | D. U, Z | ||
| |||
20 | 35 24 15 8 ? | ||
A. 1 | B. 2 | ||
C. 3 | D. 5 | ||
| |||
21 | Which of the following should a heart patient firmly avoid? | ||
A. Cream | B. Rice | ||
C. mango | D. Milk | ||
| |||
22 | The universal receipient of blood belongs to the blood group | ||
A. A | B. O | ||
C. B | D. AB | ||
| |||
23 | Hygrometer is used to measure | ||
A. Specific Gravity | B. Density of Milk | ||
C. High Tempreture | D. Relative humidity | ||
| |||
24 | In which state was Panchayti Raj first introduced? | ||
A. Gujrat | B. Rajasthan | ||
C. Andhra Pradesh | D. Bihar | ||
| |||
25 | The Indian Trade policy os best described as | ||
A. Control of all trade | B. Control of foreign trade | ||
C. Free trade | D. Control of exports | ||
| |||
26 | The planning commission of india is | ||
A. A constitutional Body | B. An independent and Autonomous Body | ||
C. A Satutory Body | D. A non-Satutory Body | ||
| |||
27 | In which language was "Sirmad Bhagavad Gita" originally written? | ||
A. Sanskrit | B. Apabhramsa | ||
C. pakriti | D. Pali | ||
| |||
28 | who was the political guru of Gandhiji? | ||
A. Naoroji | B. Gokhale | ||
C. Tilak | D. Lala Lajpat Rai | ||
| |||
29 | Who wrote Vande Matharam? | ||
A. Mohd Iqbal | B. Sarat Chandra Chatterjee | ||
C. Bankin Chandra Chatterjee | D. Rabindranath Tagore | ||
| |||
30 | When was the Non-Cooperation Movement suspended? | ||
A. 1942 | B. 1941 | ||
C. 1920 | D. 1922 | ||
| |||
31 | What occurs earthquakes? | ||
A. Occurrence of underground water | B. Volcanic eruptions | ||
C. Occurence of craks and fissures in rocks | D. No definite cause has been ascertained | ||
| |||
32 | How many digits are there in the PIN Code number? | ||
A. 5 | B. 6 | ||
C. 8 | D. It varies | ||
| |||
33 | Gypsum is used in the case of soils which are | ||
A. Saline | B. Alkaline | ||
C. Water-logged | D. Clayed | ||
| |||
34 | The cultivation of which crop require water-logging? | ||
A. Cotton | B. Rice | ||
C. Tea | D. Oilseeds | ||
| |||
35 | Which planet is known as red planets? | ||
A. Mercury | B. Mars | ||
C. Venus | D. Saturn | ||
| |||
36 | The first metal used by Man was | ||
A. Iron | B. Copper | ||
C. Alumunium | D. Gold | ||
| |||
37 | Richter scale is used to measure | ||
A. Earthquakes | B. Wind intensity | ||
C. Ocean Depth | D. Body heat | ||
| |||
38 | President gives his resignation to the | ||
A. Prime Minister | B. Vice-president | ||
C. Chief Justice | D. Parliament | ||
| |||
39 | Which of the following is not a function of Vitamins? | ||
A. useful in metabolism | B. To give energy | ||
C. Useful in growth | D. useful in digestion | ||
| |||
40 | Hydroponics is | ||
A. Soil presentation techniques | B. instrument for measuring density of liquids | ||
C. cultivating plant without using soils | D. soil development techniques | ||
| |||
41 | Mahabalipuram was established by | ||
A. Pallavas | B. Pandyas | ||
C. Colas | D. Chalukyas | ||
| |||
42 | NABARD is a | ||
A. Board | B. Bank | ||
C. Bureau | D. Department | ||
| |||
43 | Which of the following fights against the diseases? | ||
A. WBC | B. RBC | ||
C. Liver | D. Heart | ||
| |||
44 | Duncan Pass is between | ||
A. Andaman and Nicobar | B. North Andaman and South Andaman | ||
C. North and East Andamans | D. India and Sri Lanka | ||
| |||
45 | Which of the following is a Universal Blood Donor? | ||
A. A | B. B | ||
C. AB | D. O | ||
| |||
46 | Rajatarangini written by kalhan is | ||
A. History of kashmir | B. An anthology of lyrics | ||
C. About chandragupta's reign | D. None of the Above | ||
| |||
47 | Ants are social insects because | ||
A. They live in colonies | B. They live in forests | ||
C. They have a language | D. They share food | ||
| |||
48 | Select the odd list from the following | ||
A. RNJF | B. WSOK | ||
C. KHEB | D. ZVRN | ||
| |||
49 | Who was the founder of the Indian National Congress? | ||
A. Annie Besant | B. A.O. Hume | ||
C. Surendra Nath Banerjee | D. Motila Nehru | ||
| |||
50 | The Quit Inda Movement was organized in | ||
A. 1930 | B. 1940 | ||
C. 1942 | D. 1947 | ||
| |||
51 | Who has been called the father of local self government in India? | ||
A. Lord Canning | B. Lord Ripo | ||
C. Lord Lytton | D. Lord Mayo | ||
| |||
52 | The capital was shifted from Calcutta to Delhi in | ||
A. 1910 | B. 1912 | ||
C. 1911 | D. 1913 | ||
| |||
53 | Which is the most important agency of social control in modern cities? | ||
A. Customs | B. Law | ||
C. Religion | D. Caste | ||
| |||
54 | who wrote a book on the theory of economic drain of india during the British period? | ||
A. Jawaharlal Nehru | B. Annie Besant | ||
C. Dadabhai Naoroji | D. M. Visvesvarayya | ||
| |||
55 | of the following, the medicine for typhoid is | ||
A. Chloroquin | B. Vitamin A | ||
C. Chloromycetin | D. Sulpha Drugs | ||
| |||
56 | Who presented india in the World Congress of Religins at Chicago in 1893? | ||
A. Dadabhai Naoroji | B. Swami Dyananad | ||
C. Swami Vivekanand | D. Ramakrishna Paramhans | ||
| |||
57 | Mahatma Gandhi Setu is on the river | ||
A. Godavari | B. Brahmaputra | ||
C. Sutlej | D. Ganga | ||
| |||
58 | Deltas are formed where the shores are free of | ||
A. Low tide | B. Hard rocks | ||
C. High tide | D. Trees | ||
| |||
59 | Gerontology is the study of | ||
A. Aging | B. Effect of light on tissue | ||
C. Fungal disease | D. The process of communication between minds | ||
| |||
60 | The optical technique of recording waves and amplitude is known as | ||
A. Audigraphy | B. Lexicography | ||
C. Holography | D. Photography | ||
| |||
61 | The Governor of state is appointed by the president on the advice of the | ||
A. Chief Minister | B. Chief Justice | ||
C. Prime Minister | D. Vice President | ||
| |||
62 | The original aim of the East India Company was | ||
A. Colonization | B. Trade | ||
C. Exploitation | D. Expansion | ||
| |||
63 | Which of the following vedas are oldest | ||
A. Samveda | B. Yajurveda | ||
C. Atharvaveda | D. Rigveda | ||
| |||
64 | After kalinda war Ashoka | ||
A. Became a Buddhist | B. Went on to conquer other places | ||
C. Realise that he was not strong enough to rule as a king | D. All are correct | ||
| |||
65 | The last great Emperor was | ||
A. Akbar | B. Sher Shah Suri | ||
C. Aurangzeb | D. Shahjahan | ||
| |||
66 | The Battle of Plassey was fought in | ||
A. 1679 | B. 1742 | ||
C. 1757 | D. 1764 | ||
| |||
67 | The Gitanjali was first published in | ||
A. 1909 | B. 1910 | ||
C. 1913 | D. None of these | ||
| |||
68 | Which is not the indo-Aryan Language? | ||
A. Gujrati | B. Tamil | ||
C. Oriya | D. Marathi | ||
| |||
69 | The Home Rule Movement was launched by | ||
A. Annie Besant | B. Bal Gangadhar Tilak | ||
C. Mahatma Gandhi | D. Lala Lajpat Rai | ||
| |||
70 | The Public Accounts Committee is | ||
A. An ad hoc committe | B. A standing committe of woman | ||
C. A standing committe and falls under the category of finance committe | D. is a legislative committe | ||
| |||
71 | Fundamental Duties were laid down by | ||
A. 40th Amendment | B. 42nd Amendment | ||
C. 39th Amendment | D. The original Constitution | ||
| |||
72 | The 'City of seven Hills' is | ||
A. Kathmandu | B. Rome | ||
C. Bern | D. Vatican City | ||
| |||
73 | The planning commission was set up in | ||
A. 1969 | B. 1962 | ||
C. Jan, 1950 | D. March, 1950 | ||
| |||
74 | Essay on the Principles of population was written by | ||
A. Adam Smith | B. Malthus | ||
C. herbert Spencer | D. hebert A. Simon | ||
| |||
75 | Cause of inflation is | ||
A. increase in money supply | B. fall in production | ||
C. increase in money supply and fall in production | D. decrease in money supply and fall in production | ||
| |||
76 | Sudden decrease of birth rate would cause | ||
A. Increase in investment | B. increase in saving | ||
C. increase in per capita income | D. increase in production | ||
| |||
77 | What is the likely impact of decrease of population on economy? | ||
A. increase in per capita income | B. decrease in per capita income | ||
C. increase in investment | D. decrease in savings | ||
| |||
78 | The aim of economic planning should be | ||
A. to increase the national income | B. to increase per capita income | ||
C. to improve the quality of life | D. All of these | ||
| |||
79 | The author of Arthashastra is | ||
A. Kalidas | B. Chanakya | ||
C. Tulsidas | D. Valmiki | ||
| |||
80 | Which one of the following books is by Firdausi? | ||
A. Gulistan | B. Shahnama | ||
C. Akbarnama | D. Gul-e-Naghma | ||
| |||
81 | Aurobindo Ghosh has written | ||
A. Life Divine | B. Divine Life | ||
C. Divine Comedy | D. None of these | ||
| |||
82 | Who wrote Social Contract? | ||
A. John Locke | B. John Ruskin | ||
C. Karl Marx | D. Rousseau | ||
| |||
83 | The first indian to get the Nobel Prize is | ||
A. Rabindranath Tagore | B. C.V.Raman | ||
C. J.C.Bose | D. None of these | ||
| |||
84 | Kalinga Award is given for | ||
A. peace promotion | B. popularisation of science | ||
C. creation of understanding among diffrent communities | D. exploration of outer space | ||
| |||
85 | Arjuna Awards are given for | ||
A. Outstanding contribution to sports | B. Exception display of gallantry | ||
C. distinguishing service in the field of social service | D. distinguished service in cause if community developement | ||
| |||
86 | Mona Lisa was painted by | ||
A. Rephael | B. Andrea del sario | ||
C. Loonardo da vinci | D. Rembrandt | ||
| |||
87 | National Diary institute is at | ||
A. Patiala | B. Anand | ||
C. Karnal | D. Lucknow | ||
| |||
88 | Where is national metallurgical laboratory located? | ||
A. Ranchi | B. Jamshedpur | ||
C. Dhanbad | D. Asansol | ||
| |||
89 | Who was the first Prime Minister in the world? | ||
A. Indira Gandhi | B. Golda Meir | ||
C. Margaret Thatcher | D. Shrimavo Bandaranaike | ||
| |||
90 | Who designed Rashtrapati Bhawan in New Delhi | ||
A. Le Carbousier | B. Edwin Lutyens | ||
C. Francisco Borromini | D. E.D.Stone | ||
| |||
91 | Ju Jistu is the national game of | ||
A. Spain | B. Japan | ||
C. Canada | D. Scotland | ||
| |||
92 | Ranji trophy and Aga Khan cup are associated with | ||
A. Cricket and football | B. Cricket and Hockey | ||
C. Cricket and chess | D. Hockey and Cricket | ||
| |||
93 | Shivaji Stadium is at | ||
A. New Delhi | B. Bombay | ||
C. Calcutta | D. Madras | ||
| |||
94 | Half volley is a term associated with | ||
A. Hockey | B. Cricket | ||
C. Tennis | D. Billiard | ||
| |||
95 | Iron, necessary for the body, is abundantly found in | ||
A. Egg | B. Green vegetables | ||
C. Milk | D. Cauliflower | ||
| |||
96 | Diamond and Emerald are made of | ||
A. Carbon and carbon | B. Silica and silica | ||
C. Silica and Belyllium | D. Carbon and Berlyllium | ||
| |||
97 | Mahatma Gandhi's first experience in mass movement in india was at | ||
A. Champaran | B. Bardoli | ||
C. Chaura Chauri | D. Dandi | ||
| |||
98 | The khajuraho shiva temple was built by the | ||
A. Chandelas | B. Chalukyas | ||
C. Cholas | D. Rajputs | ||
| |||
99 | Alberuni was a famous scholar in the court of | ||
A. Akbar | B. Mahmud of Ghazni | ||
C. Mohammed Ghori | D. Ala-us-din Khalji | ||
| |||
100 | Aligarh Muslim University was founded by | ||
A. Sir Sikandar Hayat Khan | B. Sir Syed Ahmed Khan | ||
C. M.A. Jinnah | D. Liaquat Ali Khan | ||
| |
Answer Sheet
1 | C | 2 | B | 3 | D | 4 | C | 5 | A | 6 | C | 7 | B | 8 | C | 9 | D | 10 | B |
11 | A | 12 | C | 13 | A | 14 | B | 15 | D | 16 | C | 17 | C | 18 | A | 19 | C | 20 | C |
21 | A | 22 | D | 23 | D | 24 | B | 25 | B | 26 | D | 27 | A | 28 | B | 29 | C | 30 | D |
31 | B | 32 | B | 33 | B | 34 | B | 35 | B | 36 | B | 37 | A | 38 | B | 39 | B | 40 | C |
41 | A | 42 | B | 43 | A | 44 | A | 45 | D | 46 | A | 47 | A | 48 | C | 49 | B | 50 | C |
51 | B | 52 | C | 53 | B | 54 | C | 55 | C | 56 | C | 57 | D | 58 | B | 59 | A | 60 | C |
61 | C | 62 | B | 63 | D | 64 | A | 65 | C | 66 | C | 67 | B | 68 | B | 69 | A | 70 | C |
71 | B | 72 | B | 73 | D | 74 | B | 75 | C | 76 | C | 77 | A | 78 | D | 79 | B | 80 | B |
81 | A | 82 | D | 83 | A | 84 | D | 85 | A | 86 | C | 87 | C | 88 | B | 89 | D | 90 | B |
91 | B | 92 | B | 93 | A | 94 | C | 95 | B | 96 | D | 97 | A | 98 | B | 99 | B | 100 | B |
Objective Question
Volume-1
Total Question - 100
1 | What is inertia ? | ||
A. Measurement of electrical resistance | B. A ratio between mass and velocity | ||
C. Resistance to motion or change | D. The speed at which an object falls | ||
| |||
2 | Who heads Reserve Bank of India ? | ||
A. Finance Minister | B. Governor | ||
C. Chief Bank Manager | D. Commissioner | ||
| |||
3 | Which is the common European Currency ? | ||
A. European Dollor | B. Yen | ||
C. Pound Sterling | D. Euro | ||
| |||
4 | Which is the tallest grass ? | ||
A. Palm | B. Sugar Cane | ||
C. Bamboo | D. Wheat | ||
| |||
5 | The collection of all Subset of a set A is itself a set, called the __ | ||
A. Power Set | B. Proper Set | ||
C. Elementary Set | D. Empty Set | ||
| |||
6 | Vitamin -D deficiency causes | ||
A. Pellagra | B. Scurvy | ||
C. Rickets | D. None of these | ||
| |||
7 | The council of Minister is collectively responsible to the | ||
A. Parliament | B. Lok Sabha | ||
C. Rajya Sabha | D. Prime Minister | ||
| |||
8 | Parliamentary Elections in india are organised by | ||
A. The President | B. The Prime Minister | ||
C. The Election Commission | D. Lok Sabha | ||
| |||
9 | Rate of the rotation of the earth Earth on its axis is fastest in the month of | ||
A. January | B. June | ||
C. July | D. it never changes | ||
| |||
10 | By which method is energy generated by the sun? | ||
A. Nuclear Fussion | B. Nuclear Fission | ||
C. Nuclear Radiation | D. All of these | ||
| |||
11 | Dialysis is meant for | ||
A. kidney | B. Gall Bladder | ||
C. Lungs | D. Liver | ||
| |||
12 | To prepare dry ice, which is used | ||
A. Nitrogen | B. Ammonia | ||
C. Carbon dioxide | D. Oxygen | ||
| |||
13 | The people of Indus Valley Civilization worshipped | ||
A. Pasupati | B. Indra and varuna | ||
C. Brahma | D. Vishnu | ||
| |||
14 | Buddha preached his first sermon at | ||
A. Lumbini | B. Sarnath | ||
C. Sanchi | D. Gaya | ||
| |||
15 | Indian Civil Services was introduced during the rule of | ||
A. Lord Dalgousie | B. Lord Curzon | ||
C. William Bentinck | D. Lord Cornwallis | ||
| |||
16 | who was the first president of congress? | ||
A. Annie Besant | B. Vijaylakshmi pandit | ||
C. Sarojini Naidu | D. Aruna Asif Ali | ||
| |||
17 | which part of the sun is visible during a total solar eclipse? | ||
A. Photoshphere | B. Chromosphere | ||
C. Corona | D. No part of the sun | ||
| |||
18 | Satellite is to Orbit as projectile to | ||
A. Trajectory | B. Range | ||
C. Target | D. Missile | ||
| |||
19 | E H L O S ? | ||
A. W, Z | B. U, V | ||
C. V, Z | D. U, Z | ||
| |||
20 | 35 24 15 8 ? | ||
A. 1 | B. 2 | ||
C. 3 | D. 5 | ||
| |||
21 | Which of the following should a heart patient firmly avoid? | ||
A. Cream | B. Rice | ||
C. mango | D. Milk | ||
| |||
22 | The universal receipient of blood belongs to the blood group | ||
A. A | B. O | ||
C. B | D. AB | ||
| |||
23 | Hygrometer is used to measure | ||
A. Specific Gravity | B. Density of Milk | ||
C. High Tempreture | D. Relative humidity | ||
| |||
24 | In which state was Panchayti Raj first introduced? | ||
A. Gujrat | B. Rajasthan | ||
C. Andhra Pradesh | D. Bihar | ||
| |||
25 | The Indian Trade policy os best described as | ||
A. Control of all trade | B. Control of foreign trade | ||
C. Free trade | D. Control of exports | ||
| |||
26 | The planning commission of india is | ||
A. A constitutional Body | B. An independent and Autonomous Body | ||
C. A Satutory Body | D. A non-Satutory Body | ||
| |||
27 | In which language was "Sirmad Bhagavad Gita" originally written? | ||
A. Sanskrit | B. Apabhramsa | ||
C. pakriti | D. Pali | ||
| |||
28 | who was the political guru of Gandhiji? | ||
A. Naoroji | B. Gokhale | ||
C. Tilak | D. Lala Lajpat Rai | ||
| |||
29 | Who wrote Vande Matharam? | ||
A. Mohd Iqbal | B. Sarat Chandra Chatterjee | ||
C. Bankin Chandra Chatterjee | D. Rabindranath Tagore | ||
| |||
30 | When was the Non-Cooperation Movement suspended? | ||
A. 1942 | B. 1941 | ||
C. 1920 | D. 1922 | ||
| |||
31 | What occurs earthquakes? | ||
A. Occurrence of underground water | B. Volcanic eruptions | ||
C. Occurence of craks and fissures in rocks | D. No definite cause has been ascertained | ||
| |||
32 | How many digits are there in the PIN Code number? | ||
A. 5 | B. 6 | ||
C. 8 | D. It varies | ||
| |||
33 | Gypsum is used in the case of soils which are | ||
A. Saline | B. Alkaline | ||
C. Water-logged | D. Clayed | ||
| |||
34 | The cultivation of which crop require water-logging? | ||
A. Cotton | B. Rice | ||
C. Tea | D. Oilseeds | ||
| |||
35 | Which planet is known as red planets? | ||
A. Mercury | B. Mars | ||
C. Venus | D. Saturn | ||
| |||
36 | The first metal used by Man was | ||
A. Iron | B. Copper | ||
C. Alumunium | D. Gold | ||
| |||
37 | Richter scale is used to measure | ||
A. Earthquakes | B. Wind intensity | ||
C. Ocean Depth | D. Body heat | ||
| |||
38 | President gives his resignation to the | ||
A. Prime Minister | B. Vice-president | ||
C. Chief Justice | D. Parliament | ||
| |||
39 | Which of the following is not a function of Vitamins? | ||
A. useful in metabolism | B. To give energy | ||
C. Useful in growth | D. useful in digestion | ||
| |||
40 | Hydroponics is | ||
A. Soil presentation techniques | B. instrument for measuring density of liquids | ||
C. cultivating plant without using soils | D. soil development techniques | ||
| |||
41 | Mahabalipuram was established by | ||
A. Pallavas | B. Pandyas | ||
C. Colas | D. Chalukyas | ||
| |||
42 | NABARD is a | ||
A. Board | B. Bank | ||
C. Bureau | D. Department | ||
| |||
43 | Which of the following fights against the diseases? | ||
A. WBC | B. RBC | ||
C. Liver | D. Heart | ||
| |||
44 | Duncan Pass is between | ||
A. Andaman and Nicobar | B. North Andaman and South Andaman | ||
C. North and East Andamans | D. India and Sri Lanka | ||
| |||
45 | Which of the following is a Universal Blood Donor? | ||
A. A | B. B | ||
C. AB | D. O | ||
| |||
46 | Rajatarangini written by kalhan is | ||
A. History of kashmir | B. An anthology of lyrics | ||
C. About chandragupta's reign | D. None of the Above | ||
| |||
47 | Ants are social insects because | ||
A. They live in colonies | B. They live in forests | ||
C. They have a language | D. They share food | ||
| |||
48 | Select the odd list from the following | ||
A. RNJF | B. WSOK | ||
C. KHEB | D. ZVRN | ||
| |||
49 | Who was the founder of the Indian National Congress? | ||
A. Annie Besant | B. A.O. Hume | ||
C. Surendra Nath Banerjee | D. Motila Nehru | ||
| |||
50 | The Quit Inda Movement was organized in | ||
A. 1930 | B. 1940 | ||
C. 1942 | D. 1947 | ||
| |||
51 | Who has been called the father of local self government in India? | ||
A. Lord Canning | B. Lord Ripo | ||
C. Lord Lytton | D. Lord Mayo | ||
| |||
52 | The capital was shifted from Calcutta to Delhi in | ||
A. 1910 | B. 1912 | ||
C. 1911 | D. 1913 | ||
| |||
53 | Which is the most important agency of social control in modern cities? | ||
A. Customs | B. Law | ||
C. Religion | D. Caste | ||
| |||
54 | who wrote a book on the theory of economic drain of india during the British period? | ||
A. Jawaharlal Nehru | B. Annie Besant | ||
C. Dadabhai Naoroji | D. M. Visvesvarayya | ||
| |||
55 | of the following, the medicine for typhoid is | ||
A. Chloroquin | B. Vitamin A | ||
C. Chloromycetin | D. Sulpha Drugs | ||
| |||
56 | Who presented india in the World Congress of Religins at Chicago in 1893? | ||
A. Dadabhai Naoroji | B. Swami Dyananad | ||
C. Swami Vivekanand | D. Ramakrishna Paramhans | ||
| |||
57 | Mahatma Gandhi Setu is on the river | ||
A. Godavari | B. Brahmaputra | ||
C. Sutlej | D. Ganga | ||
| |||
58 | Deltas are formed where the shores are free of | ||
A. Low tide | B. Hard rocks | ||
C. High tide | D. Trees | ||
| |||
59 | Gerontology is the study of | ||
A. Aging | B. Effect of light on tissue | ||
C. Fungal disease | D. The process of communication between minds | ||
| |||
60 | The optical technique of recording waves and amplitude is known as | ||
A. Audigraphy | B. Lexicography | ||
C. Holography | D. Photography | ||
| |||
61 | The Governor of state is appointed by the president on the advice of the | ||
A. Chief Minister | B. Chief Justice | ||
C. Prime Minister | D. Vice President | ||
| |||
62 | The original aim of the East India Company was | ||
A. Colonization | B. Trade | ||
C. Exploitation | D. Expansion | ||
| |||
63 | Which of the following vedas are oldest | ||
A. Samveda | B. Yajurveda | ||
C. Atharvaveda | D. Rigveda | ||
| |||
64 | After kalinda war Ashoka | ||
A. Became a Buddhist | B. Went on to conquer other places | ||
C. Realise that he was not strong enough to rule as a king | D. All are correct | ||
| |||
65 | The last great Emperor was | ||
A. Akbar | B. Sher Shah Suri | ||
C. Aurangzeb | D. Shahjahan | ||
| |||
66 | The Battle of Plassey was fought in | ||
A. 1679 | B. 1742 | ||
C. 1757 | D. 1764 | ||
| |||
67 | The Gitanjali was first published in | ||
A. 1909 | B. 1910 | ||
C. 1913 | D. None of these | ||
| |||
68 | Which is not the indo-Aryan Language? | ||
A. Gujrati | B. Tamil | ||
C. Oriya | D. Marathi | ||
| |||
69 | The Home Rule Movement was launched by | ||
A. Annie Besant | B. Bal Gangadhar Tilak | ||
C. Mahatma Gandhi | D. Lala Lajpat Rai | ||
| |||
70 | The Public Accounts Committee is | ||
A. An ad hoc committe | B. A standing committe of woman | ||
C. A standing committe and falls under the category of finance committe | D. is a legislative committe | ||
| |||
71 | Fundamental Duties were laid down by | ||
A. 40th Amendment | B. 42nd Amendment | ||
C. 39th Amendment | D. The original Constitution | ||
| |||
72 | The 'City of seven Hills' is | ||
A. Kathmandu | B. Rome | ||
C. Bern | D. Vatican City | ||
| |||
73 | The planning commission was set up in | ||
A. 1969 | B. 1962 | ||
C. Jan, 1950 | D. March, 1950 | ||
| |||
74 | Essay on the Principles of population was written by | ||
A. Adam Smith | B. Malthus | ||
C. herbert Spencer | D. hebert A. Simon | ||
| |||
75 | Cause of inflation is | ||
A. increase in money supply | B. fall in production | ||
C. increase in money supply and fall in production | D. decrease in money supply and fall in production | ||
| |||
76 | Sudden decrease of birth rate would cause | ||
A. Increase in investment | B. increase in saving | ||
C. increase in per capita income | D. increase in production | ||
| |||
77 | What is the likely impact of decrease of population on economy? | ||
A. increase in per capita income | B. decrease in per capita income | ||
C. increase in investment | D. decrease in savings | ||
| |||
78 | The aim of economic planning should be | ||
A. to increase the national income | B. to increase per capita income | ||
C. to improve the quality of life | D. All of these | ||
| |||
79 | The author of Arthashastra is | ||
A. Kalidas | B. Chanakya | ||
C. Tulsidas | D. Valmiki | ||
| |||
80 | Which one of the following books is by Firdausi? | ||
A. Gulistan | B. Shahnama | ||
C. Akbarnama | D. Gul-e-Naghma | ||
| |||
81 | Aurobindo Ghosh has written | ||
A. Life Divine | B. Divine Life | ||
C. Divine Comedy | D. None of these | ||
| |||
82 | Who wrote Social Contract? | ||
A. John Locke | B. John Ruskin | ||
C. Karl Marx | D. Rousseau | ||
| |||
83 | The first indian to get the Nobel Prize is | ||
A. Rabindranath Tagore | B. C.V.Raman | ||
C. J.C.Bose | D. None of these | ||
| |||
84 | Kalinga Award is given for | ||
A. peace promotion | B. popularisation of science | ||
C. creation of understanding among diffrent communities | D. exploration of outer space | ||
| |||
85 | Arjuna Awards are given for | ||
A. Outstanding contribution to sports | B. Exception display of gallantry | ||
C. distinguishing service in the field of social service | D. distinguished service in cause if community developement | ||
| |||
86 | Mona Lisa was painted by | ||
A. Rephael | B. Andrea del sario | ||
C. Loonardo da vinci | D. Rembrandt | ||
| |||
87 | National Diary institute is at | ||
A. Patiala | B. Anand | ||
C. Karnal | D. Lucknow | ||
| |||
88 | Where is national metallurgical laboratory located? | ||
A. Ranchi | B. Jamshedpur | ||
C. Dhanbad | D. Asansol | ||
| |||
89 | Who was the first Prime Minister in the world? | ||
A. Indira Gandhi | B. Golda Meir | ||
C. Margaret Thatcher | D. Shrimavo Bandaranaike | ||
| |||
90 | Who designed Rashtrapati Bhawan in New Delhi | ||
A. Le Carbousier | B. Edwin Lutyens | ||
C. Francisco Borromini | D. E.D.Stone | ||
| |||
91 | Ju Jistu is the national game of | ||
A. Spain | B. Japan | ||
C. Canada | D. Scotland | ||
| |||
92 | Ranji trophy and Aga Khan cup are associated with | ||
A. Cricket and football | B. Cricket and Hockey | ||
C. Cricket and chess | D. Hockey and Cricket | ||
| |||
93 | Shivaji Stadium is at | ||
A. New Delhi | B. Bombay | ||
C. Calcutta | D. Madras | ||
| |||
94 | Half volley is a term associated with | ||
A. Hockey | B. Cricket | ||
C. Tennis | D. Billiard | ||
| |||
95 | Iron, necessary for the body, is abundantly found in | ||
A. Egg | B. Green vegetables | ||
C. Milk | D. Cauliflower | ||
| |||
96 | Diamond and Emerald are made of | ||
A. Carbon and carbon | B. Silica and silica | ||
C. Silica and Belyllium | D. Carbon and Berlyllium | ||
| |||
97 | Mahatma Gandhi's first experience in mass movement in india was at | ||
A. Champaran | B. Bardoli | ||
C. Chaura Chauri | D. Dandi | ||
| |||
98 | The khajuraho shiva temple was built by the | ||
A. Chandelas | B. Chalukyas | ||
C. Cholas | D. Rajputs | ||
| |||
99 | Alberuni was a famous scholar in the court of | ||
A. Akbar | B. Mahmud of Ghazni | ||
C. Mohammed Ghori | D. Ala-us-din Khalji | ||
| |||
100 | Aligarh Muslim University was founded by | ||
A. Sir Sikandar Hayat Khan | B. Sir Syed Ahmed Khan | ||
C. M.A. Jinnah | D. Liaquat Ali Khan | ||
| |
